(download by sheet #)
Unit # |
Sheet # |
Location |
1 thru 4 | 1 | Sections 30 & 31, T3S, R4W, 25 & 36, T3S, R5W |
5 thru 11 | 2 | Sections 2, 3, 10 &11, T5S, R4W |
12 thru 14 | 3 | Section 29, T5S, R5W |
15 | 4 | Section 21, T4S, R3W |
16 thru 19 | 5 | Sections 2 & 11, T4S, R3W |
20 thru 22 | 6 | Sections 5,6 & 8, T3S, R4W |
23 | 7 | Section 10, T5S, R4W |
24 & 25 | 8 | Section 8, T5S, R3W |
26 | 9 | Section 22, T4S, R4W |
27 & 28 | 10 | Section 27, T3S, R2W |
29 thru 35 | 24 | 23, 24, 25 & 26, T3S, R5W |
37 & 38 | 11 | Sections 7 & 18, T4S, R3W, Sections 12 & 13, T4S, R4W |
39 | 23 | Sections 3 & 4, T4S, R4W |
40 thru 42 | 12 | Section 32, T5S, R4W |
43 & 44 | 13 | Section 2, T4S, R4W |
48 thru 53 | 25 | Sections 1, 2 & 11, T4S, R4W |
55 thru 56 | 14 | Section 28, T5S, R5W |
57 | 14a | Section 6, T5S, R3W, Section 1, T5S, R4W, Section 36, T4S, R4W |
58 | 15 | Section 12, T5S, R5W |
59 thru 65 | 16 | Sections 11, 12, 13 & 14, T4S, R4W |
66 thru 69 | 17 | Sections 2, 3, 10 & 11,, T4S, R4W |
72 & 73 | 18 | Section 33, T4S, R4W, Section 4, T5S, R4W |
74 & 74 | 19 | Section 4, T5S, R4W |
81 | 20 | Section 33, T4S, R4W, Section 4, T5S, R4W |
111 | 21 | Sections 8 & 9, T4S, R4W |
112 & 113 | 22 | Section 18, T4S, R3W, Section 13, T4S, R4W |
© 2000 - 2023 Yamhill County. All rights reserved. Links to external sites do not constitute endorsements by Yamhill County.
By visiting this and other Yamhill County web pages, you expressly agree to be bound by the terms and conditions of the site.