yclogo.jpgYamhill County Surveyor

Geodetic Control Points

Unless you know the station # you are after, check out the county and city maps to determine the # and location. Then select from the proper station numbers below.

sn1 sn2 sn3 sn4 sn5 sn6 sn7 sn8 sn9 sn10 sn11 sn12 sn13
sn14 sn15 sn16 sn17 sn18 sn19 sn20 sn21 sn22 sn23 sn24 sn25 sn26
sn27 sn28 sn29 sn30 sn32 sn33 sn34 sn35 sn36 sn37 sn38 sn39 sn40
sn41 sn42 sn43 sn44 sn45 sn46 sn47 sn48 sn49 sn50 sn51 sn52 sn53
sn54 sn55 sn56 sn57 sn58 sn59 sn60 sn61 sn101 sn102 sn103 sn104 sn105
sn106 sn107 sn108 sn109 sn110 sn111 sn112 sn113 sn114 sn115 sn116 sn117 sn118
sn119 sn120 sn121 sn122 sn123 sn124 sn125 sn126 sn127 sn128 sn129 sn130 sn131
sn132 sn133 sn134 sn135 sn136 sn137 sn138 sn139 sn140 sn141 sn142 sn143 sn144
sn145 sn146 sn147 sn148 sn149 sn150 sn151 sn152 sn153 sn154 sn155 sn156 sn157
sn158 sn159 sn160 sn161 sn162 sn163 sn165 sn167 sn169 sn170 sn172 sn173 sn174
sn176 sn177 sn178 sn179 sn180 sn181 sn200

created 11/13/2006 by Dan Linscheid

upated 7/16/2009 dl